Table of "C-E" Marine Hook capacities
SWL = Safe Work Load
WLL = Work Load Limit
Hook capacity code | Rated SWL/ WLL | |
Kg | Lbs | |
206 | 2000 | 4409 |
356 | 3500 | 7716 |
406 | 4000 | 8818 |
456 | 4500 | 9920 |
506 | 5000 | 11023 |
556 | 5500 | 12125 |
656 | 6500 | 14330 |
756 | 7500 | 16534 |
856 | 8500 | 18740 |
1006 | 10000 | 22046 |
1206 | 12000 | 26456 |
Factor of safety is min. 6 x SWL/ WLL.